January 21, 2010
WEATHER FORCES POSTPONEMENT OF 2ND ROUND OF BOB HOPE CLASSIC
La Quinta, CA - Heavy rains forced postponement of the second-round of the Bob Hope Classic after more than an inch of rain fell on the area making the four competitive courses unplayable.
PGA TOUR officials originally pushed back the start of Thursday's second round by two hours, but due to heavy showers and more rain expected during the day, play was called at 9:30 a.m. The start of the second round is slated to begin at 8:30 a.m. on Friday.
The area has received more than two inches of rain this week and Thursday's postponement marked the first time in 30 years that a round was postponed or suspended due to rain at the Bob Hope Classic. The last came in the opening round in 1980, when heavy rains suspended play and the round was completed the following day.
2010 Bob Hope Classic Tee Times
FRIDAY, JAN. 22
LA QUINTA COUNTRY CLUB
| 1st TEE | |
| TIME | Pro listed first (in CAPS). Handicaps for celebrity (in CAPS) & amateurs included |
| 8:30 a.m. | JOHN MALLINGER, STERLING SHARPE 3, BRUCE SMITH 10, Randall Blackwood 13 |
| 8:39 a.m. | PAT PEREZ, VINNY TESTAVERDE 3, JEFFREY DONOVAN 9, Woody MacLaren 12 |
| 8:48 a.m. | CHAD CAMPBELL, Paul Antle 6, Mark Marshall 11, EVAN LONGORIA 14 |
| 8:57 a.m. | JESPER PARNEVIK, Howard Wright 4, BRUCE MCGILL 10, Dave Peterschmidt 12 |
| 9:06 a.m. | TIM PETROVIC, ROBBY KRIEGER 6, EMMITT SMITH 11, Roger B. Palley 16 |
| 9:15 a.m. | MARK CALCAVECCHIA, Jeff Warren 0, RON WHITE 12, DR. PHIL 16 |
| 9:24 a.m. | CHARLEY HOFFMAN, ALFONSO RIBEIRO 2, Hugh Wolff 9, Bart Bruno 18 |
| 9:33 a.m. | TROY MERRITT, GREG MADDUX 5, KYLE MAC LACHLAN 10, Barry Matsumori 17 |
| 9:42 a.m. | BRIAN DAVIS, Peder von Harten 0, Angie Watson 11, KEVIN NEALON 18 |
| 9:51 a.m. | RICH BEEM, BO JACKSON 6, BRUCE JENNER 7, Mark S. Carrow 14 |
| 10:00 a.m. | BO VAN PELT, JEREMY ROENICK 0, Patrick J. Mulcahy 9, Gino Roncelli 18 |
| 10:09 a.m. | RICKIE FOWLER, OLIVER HUDSON 2, KURT RUSSELL 12, Brian Amidei 18 |
| 10:18 a.m. | RYAN PALMER, Dan Crockett 0, JOHN O'HURLEY 10, Charles Mohler 14 |
| 10:27 a.m. | JUSTIN ROSE, Clarke Rheney 1, Matt Hart 8, STEPHANIE SZOSTAK 18 |
| 10:36 a.m. | JASON DUFNER, ALICE COOPER 6, Wayne Duncan 8, Greg Vilkin 17 |
| 10:45 a.m. | JUSTIN LEONARD, David Pack 5, DON FELDER 11, Paul McCombs 12 |
| 10th TEE | |
| 8:30 a.m. | JIMMY WALKER, Craig Rothmeier 6, Art Kalty 8, Tom Stull 14 |
| 8:39 a.m. | JOE DURANT, Dale Schulte 7, BILL DEVANE 10, Ken Schork 17 |
| 8:48 a.m. | WOODY AUSTIN, Arnie Rissman 7, Sandi Young 8, Ron Grossblatt 16 |
| 8:57 a.m. | JOSH TEATER, CRAIG T. NELSON 4, Kevin Hooks 7, Stewart Thomson 12 |
| 9:06 a.m. | KEVIN STADLER, Alberto Michan 1, ANDRE REED 9, Michael Feiler 13 |
| 9:15 a.m. | CRAIG STADLER, Steven Zuccarini 4, TOBY DAWSON 9, RON PERLMAN 18 |
| 9:24 a.m. | CHRIS COUCH, Mike Blumenfeld 6, Bill Crites 9, BURT RUTAN 14 |
| 9:33 a.m. | RON SKAYHAN, Al Garcia 3, Joseph Romano, III 8, Lowell Dayton 18 |
| 9:42 a.m. | KEVIN STREELMAN, Bill Kubly 6, John B. Coffey 9, Harvey Englander 17 |
| 9:51 a.m. | GREG KRAFT, STEVE AZAR 2, GARY VALENTINE 8, Jack Higgins 11 |
| 10:00 a.m. | LEE JANZEN, Mike Ferry 5, TOM DREESEN 8, Kevin Huscroft 11 |
| 10:09 a.m. | DAVID LUTTERUS, Paul Steel 7, Greg Angstadt 10, CHRIS LILLY 15 |
| 10:18 a.m. | JAMES NITTIES, Richard Jaffe 4, David Byrnes 8, PATRICK WARBURTON 18 |
| 10:27 a.m. | ROCCO MEDIATE, DEREK ANDERSON 3, MICHAEL PENA 8, Skeeter Holt 12 |
| 10:36 a.m. | JASON BOHN, FRANK WYCHECK 4, Jon Judge 8, Jim Kinnear 14 |
| 10:45 a.m. | BILLY HORSCHEL, Bob Antin 7, TOMMY THAYER 12, Bobby Frank 18 |
SilverRock RESORT
| 1st TEE | |
| TIME | Pro listed first (in CAPS). Handicaps for amateurs included |
| 8:30 a.m. | JEFF KLAUK, Jay Geldmacher 7, Lou McCarty 11, Larry Hood 15 |
| 8:39 a.m. | JOHN SENDEN, Joe Kirby 4, Steve Schwartz 11, Joel Kushell 17 |
| 8:48 a.m. | GEORGE MCNEILL, Bill Rodrigues 5, Jim Irwin 7, Tom Gordon 15 |
| 8:57 a.m. | MICHAEL SIM, Dominic Curcio 4, Lynn Rose 9, Ted Reynolds 15 |
| 9:06 a.m. | HARRISON FRAZAR, Verle Millsap 6, Bob Pillow 8, Timothy J. Ryan 16 |
| 9:15 a.m. | ROD PAMPLING, David Miller 7, Robin Stonehill 9, Bob Holmes 15 |
| 9:24 a.m. | SCOTT VERPLANK, Craig A. Smith 7, Frank Amato 8, Dick Zeigler 13 |
| 9:33 a.m. | GRAHAM DELAET, Terry Spraker 3, Roger Buford 9, Reuben Richards 12 |
| 9:42 a.m. | BOB ESTES, Hector LaMarque 1, Randall Onstead 10, Pontjo Sutowo 12 |
| 9:51 a.m. | STEVE LOWERY, Joe Faherty 5, Dan Emmenegger 8, Bill Anton 17 |
| 10:00 a.m. | BUBBA WATSON, Brian Peterson 6, Jim Clarke 11, Peter Henricsson 13 |
| 10:09 a.m. | CAMERON PERCY, Roger Anderson 4, Frank O'Bryan 11, Miklos Kohary 14 |
| 10:18 a.m. | RICKY BARNES, Jim Shirk 3, Dave Nash 7, A. Baron Cass, III 13 |
| 10:27 a.m. | JOHNSON WAGNER, Jack Thompson 6, Arthur Jacobson, Jr. 9, Marty Greenberg 16 |
| 10:36 a.m. | BEN CRANE, Terry Hackett 6, Mike Scarpelli 8, Roger Reynolds 15 |
| 10:45 a.m. | ROGER TAMBELLINI, John Richart 0, Rick Delamarter 11, Gary Schahet 16 |
| 10th TEE | |
| 8:30 a.m. | BRETT QUIGLEY, George Orteig 4, Jay Goldberg 11, Leon Duncan 13 |
| 8:39 a.m. | MICHAEL BRADLEY, Chris Lipp 1, Harry Wilson 7, Doug Forde 18 |
| 8:48 a.m. | RYAN MOORE, Fred Loeffel 6, Dave Hansen 7, Herb Gimelstob 16 |
| 8:57 a.m. | SAM SAUNDERS, Berkshire Bohne 3, Jim Krumwiede 10, David Vickers 17 |
| 9:06 a.m. | CHRIS BARYLA, Jim Willkie 3, Jim Ferraro 9, Mike Ingram 13 |
| 9:15 a.m. | CHEZ REAVIE, Ted Gurnee 6, Jim Alkire 9, Glen Strauss 14 |
| 9:24 a.m. | DAVID TOMS, Mike Carpenter 7, Bob Pike 11, C. Dan Smith 12 |
| 9:33 a.m. | CHRIS TIDLAND, Scott C. Merrill 0, Joe Ouaknine 10, Hunter Cardwell 12 |
| 9:42 a.m. | JOHN MERRICK, Scott Pearson 4, Mike Dobbins 8, Daren Nelson 12 |
| 9:51 a.m. | CAMERON BECKMAN, Frank Pickens 7, Jonathan Blum 11, Ed Zander 16 |
| 10:00 a.m. | DANIEL CHOPRA, Larry Paul 6, Paul T. Lyon 8, Lynette Holmes 17 |
| 10:09 a.m. | MATT EVERY, Mike McKay 7, Richard Sandler 9, Chuck Bond 14 |
| 10:18 a.m. | BILL HAAS, Gregg Short 3, Brian Sears 8, Thom Kilbarger 17 |
| 10:27 a.m. | MARK BROOKS, Brian Banker 6, Sterling Ball 7, Doug Martin 18 |
| 10:36 a.m. | MATT KUCHAR, Jim Sprecher 4, Richard Robin 8, Todd Sanders 17 |
| 10:45 a.m. | JAMIE LOVEMARK, Michael P. Rooney 7, Jim D'Addario 9, Yedidiah Soerjosoemarno 15 |
Nicklaus Private at PGA WEST
| 1st TEE | |
| TIME | Pro listed first (in CAPS). Handicaps for amateurs included |
| 8:30 a.m. | BRINY BAIRD, Cliff D'Amato 6, Ken Fisher 8, Bert Ruttman 18 |
| 8:39 a.m. | STEVE FLESCH, Bob Bantle 3, David E. Strutt 11, George Randolph 16 |
| 8:48 a.m. | RYUJI IMADA, Gary Levine 2, Jim Plato 9, Ralph Hemingway 15 |
| 8:57 a.m. | JUSTIN BOLLI, Marty Russo 7, Dave Mileski 10, Tom Crews 14 |
| 9:06 a.m. | WEBB SIMPSON, Bobby Brannon 0 Trey Fayard 8, Graham Harris 12 |
| 9:15 a.m. | BRIAN GAY, Frank Keener 3, Ross Marchbanks 9, Frank Lonergan 15 |
| 9:24 a.m. | JOE OGILVIE, Jack Mettler 6, Joe Bowen 8, Dave Hutton 12 |
| 9:33 a.m. | TOM GILLIS, Cris Brown 1, Bob Keating 10, Pat Podsaid 12 |
| 9:42 a.m. | GREG OWEN, Mark House 2, Peter Murphy 11, David Disiere 13 |
| 9:51 a.m. | HEATH SLOCUM, Gaylord Davis 1, Bob DePalma 9, Jim Willingham 17 |
| 10:00 a.m. | J.P. HAYES, Jim Glidewell 6, Ross Westbrook 8, Robert Bianco 18 |
| 10:09 a.m. | MARTIN FLORES, Tony McNair 3, Ken Melkus 11, John Word III 17 |
| 10:18 a.m. | PAUL GOYDOS, Stephen Thomas 7, James Platis 11, John Brockob 13 |
| 10:27 a.m. | D.J. TRAHAN, Scott Egbert 4, Lance Melber 7, Dan Peterson 13 |
| 10:36 a.m. | DAVID DUVAL, Fred Tattersall 3, Chris Womack 8, Denny Sanford 18 |
| 10:45 a.m. | JEFF OVERTON, David Albin 6, Bobby Libin 11, Gary Swanson 15 |
| 10th TEE | ||
| 8:30 a.m. | GREG CHALMERS, Pete Guay 1, Rick Glasser 8, Al Wisne 16 | |
| 8:39 a.m. | KEVIN NA, Bob Osborn 2, John Burns 10, Richard Eaton 17 | |
| 8:48 a.m. | BOO WEEKLEY, Gregg Grant 6, Rafael Carrillo 8, John Zar 11 | |
| 8:57 a.m. | HENRIK BJORNSTAD, Larry Bloch 5, Rich Eidson 8, Jay McGraw 14 | |
| 9:06 a.m. | MATHEW GOGGIN, Doron Rozen 6, Philip Buckingham 11, Mike Malone 14 | |
| 9:15 a.m. | JEFF MAGGERT, Ric Kayne 5, Bill Cerone 7, Ron Junkin 14 | |
| 9:24 a.m. | JEFF GOVE, Todd Alley 3, Tom Hannan 10, Buddy Clarke 15 | |
| 9:33 a.m. | DEREK LAMELY, Paul Pratt, Jr. 5, Phil Herschman 10, Bob Stout 14 | |
| 9:42 a.m. | ALEX CEJKA, Scott Ramsey 0, Dick Cook 10, Stephen Trickey 14 | |
| 9:51 a.m. | BILLY MAYFAIR, Ray Laird, III 5, Tim Smith 8, Bill Wheby 13 | |
| 10:00 a.m. | BRANDT SNEDEKER, Gary Sherrell 7, Constantino Salios 8, Robert Burch 16 | |
| 10:09 a.m. | CHAD COLLINS, Rene Isip 3, Randy Corti 9, John C. Hitt 15 | |
| 10:18 a.m. | STEVE ELKINGTON, Keith Lawton 7, Rob Watson 7, John Evenson 18 | |
| 10:27 a.m. | MIKE WEIR, Jerry Jurgensen 2, Peter Foss 9, Bob Harris 9 | |
| 10:36 a.m. | MARC TURNESA, Brett Craig 8, Scott Burt 11, Roy Ryu 14 | |
| 10:45 a.m. | BLAKE ADAMS, Bruce Baumann 1, Jack Hall 11, Sid Deboer 18 |
Palmer Private at PGA WEST
| 1st TEE | |
| TIME | Pro listed first (in CAPS). Handicaps for amateurs included |
| 8:30 a.m. | GARRETT WILLIS, Tom Nolan 0, Dean Bramlet 11, John M. Rehl 17 |
| 8:39 a.m. | CHARLES HOWELL III, Stan Yarbro 3, Wayne Rembold 7, George Stephenson 15 |
| 8:48 a.m. | JEROD TURNER, Doug Brossman 5, Sal Palermo 11, Frank J. Marshall 11 |
| 8:57 a.m. | SHANE BERTSCH, John MacDonald 3, John Cox 9, Bill Gross 13 |
| 9:06 a.m. | JAY WILLIAMSON, Brett Arsta 6, Larry Meredith 11, Ron Scott 15 |
| 9:15 a.m. | FREDRIK JACOBSON, Mick McClimans 1, Jeff Wulff 9, Tim Melton 12 |
| 9:24 a.m. | MATT JONES, Jim Osborn 2, David C. Colby 9, Scott Dempster 13 |
| 9:33 a.m. | KRIS BLANKS, Bubba Joyce 6, Jeff Lamm 8, Bill Eckholm 16 |
| 9:42 a.m. | MATT BETTENCOURT, Brett Brewer 0, Robert T. Brehm 9, Joe Fryzer 14 |
| 9:51 a.m. | KEVIN SUTHERLAND, Rory Fields 5, Jim Taylor 9, Don Fisher 15 |
| 10:00 a.m. | BRAD FAXON, Jeff Suskind 5, Brian Duffy 9, Glenn Hasse 13 |
| 10:09 a.m. | KEVIN JOHNSON, Rick Doebler 1, Robert Haimsohn 11, Dwight Haldan 15 |
| 10:18 a.m. | CHRIS STROUD, Mike Dargis 3, Jeff Henley 7, Frank Kerrigan 13 |
| 10:27 a.m. | NICHOLAS THOMPSON, Jim Tweten 3, Henry P. Anderson 11, Rolf Klam 15 |
| 10:36 a.m. | SCOTT MCCARRON, Bob Bailey 6, Jonathan Grayer 9, Barry Austin 13 |
| 10:45 a.m. | BRENDEN PAPPAS, Jeff Hellman 3, Chris Morrison 9, Richard Benaron 16 |
| 10th TEE | |
| 8:30 a.m. | D.A. POINTS, Patrick O'Brien 3, Mike Fourticq 10, Brian Ball 12 |
| 8:39 a.m. | CARL PETTERSSON, Jack Salerno 6, Ray Gould 11, Fred Rosen 14 |
| 8:48 a.m. | JEFF QUINNEY, Bradley M. Garrett 4, Ken Greenan 7, M. K. Zordani 12 |
| 8:57 a.m. | GARTH MULROY, Paul Porteous 3, Harlan Batrus 10, Dan Donohue 16 |
| 9:06 a.m. | BILL LUNDE, Michael Hochschwender 2, Tom Foster 10, Stan Reynolds 15 |
| 9:15 a.m. | TED PURDY, Jon Fosheim 6, Dutch Schorgl 8, Ranson Webster 11 |
| 9:24 a.m. | TIM CLARK, Matt Seto 6, Keith R. Fox 8, Bill Forrest 12 |
| 9:33 a.m. | CHRIS WILSON, Lon R. Stalsberg 2, Matt Browar 9, Arnold Fisher 16 |
| 9:42 a.m. | OMAR URESTI, Mike Greer 5, Robert Cappell 7, David Veit 16 |
| 9:51 a.m. | MARTIN LAIRD, Phil Marber 5, Steve Fitzpatrick 8, Howard Lester 18 |
| 10:00 a.m. | CHRIS DIMARCO, James Hale 3, Steve Bissett 11, Gilles Roy 12 |
| 10:09 a.m. | BRENDON DE JONGE, Bob Edwards 4, Dave Whitt 8, Mike Hengehold 14 |
| 10:18 a.m. | SCOTT PIERCY, Cliff Martin 1, Mike Reed 8, Bruce Malkenhorst 15 |
| 10:27 a.m. | RICHARD S. JOHNSON, Greg Waller 5, Skip Klintworth 9, Bruce Lesser 14 |
| 10:36 a.m. | VAUGHN TAYLOR, Tom Sterchi 6, Merle Bruce 9, Volker Hoppe 12 |
| 10:45 a.m. | ALEX PRUGH, Frank Persichetti 6, Chuck Sweetman 11, Larry Bianchi 15 |
« back







